- Navy
- Hydrographic Service
- Notices to Mariners
Weekly edition
On this page you will find weekly edition of NtM. Adobe Acrobat Reader (6.0 or higher) is needed to print the tracings and block corrections.
Bekijk deze pagina in het Nederlands
Print instructions:
- Make sure to disable the option 'Scaling' in the print menu.
- Use a colour printer with minimal 300 dpi resolution for the block corrections.
- Use 80 g/m2 paper for a proper result for the block corrections.
- The tracing and block correction never exceed the ISO A4 paper size.
- If a file exceeds the size of 1 MB the file size will be shown.
You can download Adobe Acrobat Reader from the website of Adobe.
Item
| Week no | NtM nos | Blocks / Illustrations / Tracings |
|---|
May 2013 |
|
Week 21 (pdf, 156 kB) | 232 - 237 | No blocks and/or tracings published this week. |
|
Week 20 (pdf, 108 kB) | 227 - 231 | 0 Blocks and 3 Tracings. |
|
Week 19 (pdf, 121 kB) | 217 - 226 | 0 Blocks and 9 Tracings. |
|
Week 18 (pdf, 124 kB) | 209 - 216 | 1 Blocks and 0 Tracings. |
Apr 2013 |
|
Week 17 (pdf, 181 kB) | 196 - 208 | 1 Blocks and 4 Tracings. |
|
Week 16 (pdf, 178 kB) | 181 - 195 | 2 Blocks and 32 Tracings. |
|
Week 15 (pdf, 408 kB) | 164 - 180 | 3 Blocks and 10 Tracings. |
|
Week 14 (pdf, 699 kB) | 157 - 163 | 2 Blocks, 5 Illustrations and 1 Tracings. |
Mar 2013 |
|
Week 13 (pdf, 138 kB) | 148 - 156 | 0 Blocks and 2 Tracings. |
|
Week 12 (pdf, 115 kB) | 143 - 147 | 0 Blocks and 5 Tracings. |
|
Week 11 (pdf, 159 kB) | 128 - 142 | 1 Blocks and 5 Tracings. |
|
Week 10 (pdf, 500 kB) | 120 - 127 | 3 Blocks and 15 Tracings. |
Feb 2013 |
|
Week 09 (pdf, 141 kB) | 107 - 119 | 0 Blocks and 4 Tracings. |
|
Week 08 (pdf, 117 kB) | 99 - 106 | 0 Blocks and 8 Tracings. |
|
Week 07 (pdf, 116 kB) | 91 - 98 | 0 Blocks and 7 Tracings. |
|
Week 06 (pdf, 155 kB) | 84 - 90 | 0 Blocks and 8 Tracings. |
Jan 2013 |
|
Week 05 (pdf, 126 kB) | 74 - 83 | 0 Blocks and 2 Tracings. |
|
Week 04 (pdf, 284 kB) | 65 - 73 | 2 Blocks and 1 Tracings. |
|
Week 03 (pdf, 393 kB) | 57 - 64 | 0 Blocks and 6 Tracings. |
|
Week 02 (pdf, 398 kB) | 44 - 56 | 1 Blocks and 7 Tracings. |
|
Week 01 (pdf, 390 kB) | 38 - 43 | 0 Blocks and 1 Tracings. |
Dec 2012 |
|
Week 51 (pdf, 430 kB) | 574 - 581 | 1 Blocks and 2 Tracings. |
|
Week 50 (pdf, 717 kB) | 562 - 573 | 2 Blocks, 1 Illustrations and 17 Tracings. |
|
Week 49 (pdf, 240 kB) | 548 - 561 | 1 Blocks and 7 Tracings. |
Nov 2012 |
|
Week 48 (pdf, 255 kB) | 534 - 547 | 0 Blocks and 5 Tracings. |
|
Week 47 (pdf, 555 kB) | 523 - 533 | 4 Blocks and 3 Tracings. |
|
Week 46 (pdf, 255 kB) | 507 - 522 | 2 Blocks and 13 Tracings. |
|
Week 45 (pdf, 240 kB) | 501 - 506 | 0 Blocks and 10 Tracings. |
|
Week 44 (pdf, 286 kB) | 490 - 500 | 1 Blocks and 11 Tracings. |
Oct 2012 |
|
Week 43 (pdf, 266 kB) | 480 - 489 | 1 Blocks and 10 Tracings. |
|
Week 42 (pdf, 236 kB) | 462 - 479 | 0 Blocks and 13 Tracings. |
|
Week 41 (pdf, 760 kB) | 456 - 461 | 0 Blocks, 1 Illustrations and 1 Tracings. |
|
Week 40 (pdf, 1 MB) | 448 - 455 | 3 Blocks, 1 Illustrations and 3 Tracings. |
Sep 2012 |
|
Week 39 (pdf, 235 kB) | 440 - 447 | 0 Blocks and 4 Tracings. |
|
Week 38 (pdf, 203 kB) | 434 - 439 | No blocks and/or tracings published this week. |
|
Week 37 (pdf, 222 kB) | 420 - 433 | 0 Blocks and 7 Tracings. |
|
Week 36 (pdf, 843 kB) | 410 - 420 | 4 Blocks and 4 Tracings. |
Aug 2012 |
|
Week 35 (pdf, 251 kB) | 401 - 409 | 0 Blocks and 8 Tracings. |
|
Week 34 (pdf, 227 kB) | 390 - 400 | 0 Blocks and 6 Tracings. |
|
Week 33 (pdf, 225 kB) | 374 - 389 | 0 Blocks and 7 Tracings. |
|
Week 32 (pdf, 205 kB) | 367 - 373 | 0 Blocks and 5 Tracings. |
|
Week 31 (pdf, 515 kB) | 364 - 366 | 0 Blocks, 1 Illustrations and 6 Tracings. |
Jul 2012 |
|
Week 30 (pdf, 377 kB) | 355 - 363 | 2 Blocks and 1 Tracings. |
|
Week 29 (pdf, 552 kB) | 338 - 354 | 3 Blocks, 1 Illustrations and 14 Tracings. |
|
Week 28 (pdf, 224 kB) | 324 - 337 | 0 Blocks and 6 Tracings. |
|
Week 27 (pdf, 213 kB) | 316 - 323 | 0 Blocks and 3 Tracings. |
Jun 2012 |
|
Week 26 (pdf, 272 kB) | 305 - 315 | 1 Blocks and 10 Tracings. |
|
Week 25 (pdf, 332 kB) | 296 - 304 | 3 Blocks and 4 Tracings. |
|
Week 24 (pdf, 303 kB) | 287 - 295 | 1 Blocks and 4 Tracings. |
|
Week 23 (pdf, 229 kB) | 275 - 286 | 0 Blocks and 11 Tracings. |
May 2012 |
|
Week 22 (pdf, 251 kB) | 266 - 274 | 1 Blocks and 8 Tracings. |
|
Week 21 (pdf, 434 kB) | 255 - 265 | 7 Blocks and 11 Tracings. |
Social Media