]> Weekly edition | Ministry of Defence

Ministry of Defence. Go to mainmenu / submenu / content / searchfield.

  1. Navy
  2. Hydrographic Service
  3. Notices to Mariners

Weekly edition

NtM weeklyOn this page you will find weekly edition of NtM. Adobe Acrobat Reader (6.0 or higher) is needed to print the tracings and block corrections.

Bekijk deze pagina in het Nederlands

 

 

 

 

 

 

 

Print instructions:

  1. Make sure to disable the option 'Scaling' in the print menu.  
  2. Use a colour printer with minimal 300 dpi resolution for the block corrections.  
  3. Use 80 g/m2 paper for a proper result for the block corrections.  
  4. The tracing and block correction never exceed the ISO A4 paper size.  
  5. If a file exceeds the size of 1 MB the file size will be shown.              

You can download Adobe Acrobat Reader from the website of Adobe.

Logo of the Netherlands Hydrographic Office

Weekly issues


Item
Week noNtM nosBlocks / Illustrations / Tracings

May 2013

Week 21 (pdf, 156 kB)232 - 237No blocks and/or tracings published this week.
Week 20 (pdf, 108 kB)227 - 2310 Blocks and 3 Tracings.
Week 19 (pdf, 121 kB)217 - 2260 Blocks and 9 Tracings.
Week 18 (pdf, 124 kB)209 - 2161 Blocks and 0 Tracings.

Apr 2013

Week 17 (pdf, 181 kB)196 - 2081 Blocks and 4 Tracings.
Week 16 (pdf, 178 kB)181 - 1952 Blocks and 32 Tracings.
Week 15 (pdf, 408 kB)164 - 1803 Blocks and 10 Tracings.
Week 14 (pdf, 699 kB)157 - 1632 Blocks, 5 Illustrations and 1 Tracings.

Mar 2013

Week 13 (pdf, 138 kB)148 - 1560 Blocks and 2 Tracings.
Week 12 (pdf, 115 kB)143 - 1470 Blocks and 5 Tracings.
Week 11 (pdf, 159 kB)128 - 1421 Blocks and 5 Tracings.
Week 10 (pdf, 500 kB)120 - 1273 Blocks and 15 Tracings.

Feb 2013

Week 09 (pdf, 141 kB)107 - 1190 Blocks and 4 Tracings.
Week 08 (pdf, 117 kB)99 - 1060 Blocks and 8 Tracings.
Week 07 (pdf, 116 kB)91 - 980 Blocks and 7 Tracings.
Week 06 (pdf, 155 kB)84 - 900 Blocks and 8 Tracings.

Jan 2013

Week 05 (pdf, 126 kB)74 - 830 Blocks and 2 Tracings.
Week 04 (pdf, 284 kB)65 - 732 Blocks and 1 Tracings.
Week 03 (pdf, 393 kB)57 - 640 Blocks and 6 Tracings.
Week 02 (pdf, 398 kB)44 - 561 Blocks and 7 Tracings.
Week 01 (pdf, 390 kB)38 - 430 Blocks and 1 Tracings.

Dec 2012

Week 51 (pdf, 430 kB)574 - 5811 Blocks and 2 Tracings.
Week 50 (pdf, 717 kB)562 - 5732 Blocks, 1 Illustrations and 17 Tracings.
Week 49 (pdf, 240 kB)548 - 5611 Blocks and 7 Tracings.

Nov 2012

Week 48 (pdf, 255 kB)534 - 5470 Blocks and 5 Tracings.
Week 47 (pdf, 555 kB)523 - 5334 Blocks and 3 Tracings.
Week 46 (pdf, 255 kB)507 - 5222 Blocks and 13 Tracings.
Week 45 (pdf, 240 kB)501 - 5060 Blocks and 10 Tracings.
Week 44 (pdf, 286 kB)490 - 5001 Blocks and 11 Tracings.

Oct 2012

Week 43 (pdf, 266 kB)480 - 4891 Blocks and 10 Tracings.
Week 42 (pdf, 236 kB)462 - 4790 Blocks and 13 Tracings.
Week 41 (pdf, 760 kB)456 - 4610 Blocks, 1 Illustrations and 1 Tracings.
Week 40 (pdf, 1 MB)448 - 4553 Blocks, 1 Illustrations and 3 Tracings.

Sep 2012

Week 39 (pdf, 235 kB)440 - 4470 Blocks and 4 Tracings.
Week 38 (pdf, 203 kB)434 - 439No blocks and/or tracings published this week.
Week 37 (pdf, 222 kB)420 - 4330 Blocks and 7 Tracings.
Week 36 (pdf, 843 kB)410 - 4204 Blocks and 4 Tracings.

Aug 2012

Week 35 (pdf, 251 kB)401 - 4090 Blocks and 8 Tracings.
Week 34 (pdf, 227 kB)390 - 4000 Blocks and 6 Tracings.
Week 33 (pdf, 225 kB)374 - 3890 Blocks and 7 Tracings.
Week 32 (pdf, 205 kB)367 - 3730 Blocks and 5 Tracings.
Week 31 (pdf, 515 kB)364 - 3660 Blocks, 1 Illustrations and 6 Tracings.

Jul 2012

Week 30 (pdf, 377 kB)355 - 3632 Blocks and 1 Tracings.
Week 29 (pdf, 552 kB)338 - 3543 Blocks, 1 Illustrations and 14 Tracings.
Week 28 (pdf, 224 kB)324 - 3370 Blocks and 6 Tracings.
Week 27 (pdf, 213 kB)316 - 3230 Blocks and 3 Tracings.

Jun 2012

Week 26 (pdf, 272 kB)305 - 3151 Blocks and 10 Tracings.
Week 25 (pdf, 332 kB)296 - 3043 Blocks and 4 Tracings.
Week 24 (pdf, 303 kB)287 - 2951 Blocks and 4 Tracings.
Week 23 (pdf, 229 kB)275 - 2860 Blocks and 11 Tracings.

May 2012

Week 22 (pdf, 251 kB)266 - 2741 Blocks and 8 Tracings.
Week 21 (pdf, 434 kB)255 - 2657 Blocks and 11 Tracings.

Social Media